The complete solution to rework circuits with medium power requirement.
Equipped with T245 General Purpose Handle and DR560 Desoldering Iron.
Its DDE 2-Tool Control Unit is capable of manage up to 2 tools
simultaneously and fully compatible with 10 different JBC tools.
It provides the best rework quality thanks to JBC Most Efficient
Soldering System and, additionally, the intelligent Sleep & Hibernation
Modes help to extend life of tips.
The complete solution to rework circuits with medium power requirement.
Equipped with T245 General Purpose Handle and DR560 Desoldering Iron.
Its DDE 2-Tool Control Unit is capable of manage up to 2 tools
simultaneously and fully compatible with 10 different JBC tools.
It provides the best rework quality thanks to JBC Most Efficient
Soldering System and, additionally, the intelligent Sleep & Hibernation
Modes help to extend life of tips.
Specification | |
Nominal power | 370W |
Peak power | 150 W per tool |
Selectable temperature | 90 to 450ºC / 190 to 840ºF |
Idle temp. stability (still air) | ±1.5ºC / ±3ºF / Meets and exceeds IPC J-STD-001F |
Vacuum | 75% / 570 mmHg / 22.4 inHg |
Flow rate | 9 SLPM |
Temperature accuracy | ±3% |
Temp. adjustment | ±50ºC / ±90ºF Through station menu setting |
Tip-to-ground resistance | <2 ohms |
Tip-to-ground voltage | <2 mV RMS |
USB-A | Firmware update Graphics and profiles |
USB-B | PC communications |
FAE / Robot connector | Remote control or FAE Fume Extractor connection |
ESD safe | Meet ANSI/ESD S20.20-2021 |
Weight and Dimensions | |
Control Unit | 232 x 148 x 120 mm / 8.67 kg. 9.13 x 5.83 x 4.72 in / 19.11 lb. |
Package | 525 x 318 x 347 mm / 12.40 kg. 20.67 x 12.52 x 13.66 in / 27.34 lb. |
Specification | |
Nominal power | 370W |
Peak power | 150 W per tool |
Selectable temperature | 90 to 450ºC / 190 to 840ºF |
Idle temp. stability (still air) | ±1.5ºC / ±3ºF / Meets and exceeds IPC J-STD-001F |
Vacuum | 75% / 570 mmHg / 22.4 inHg |
Flow rate | 9 SLPM |
Temperature accuracy | ±3% |
Temp. adjustment | ±50ºC / ±90ºF Through station menu setting |
Tip-to-ground resistance | <2 ohms |
Tip-to-ground voltage | <2 mV RMS |
USB-A | Firmware update Graphics and profiles |
USB-B | PC communications |
FAE / Robot connector | Remote control or FAE Fume Extractor connection |
ESD safe | Meet ANSI/ESD S20.20-2021 |
Weight and Dimensions | |
Control Unit | 232 x 148 x 120 mm / 8.67 kg. 9.13 x 5.83 x 4.72 in / 19.11 lb. |
Package | 525 x 318 x 347 mm / 12.40 kg. 20.67 x 12.52 x 13.66 in / 27.34 lb. |