Ideal for soldering and reworking SMT chip components, small / medium
SOP and dual line components.
It provides all the advantages of the JBC Most Efficient Soldering
System in the smallest footprint:
Ideal for soldering and reworking SMT chip components, small / medium
SOP and dual line components.
It provides all the advantages of the JBC Most Efficient Soldering
System in the smallest footprint:
Specification | |
Nominal power | 90W |
Peak power (Tool) | 80W |
Selectable temperature | 90 to 450ºC / 190 to 840ºF |
Idle temp. stability (still air) | ±1.5ºC / ±3ºF (Meets and exceed IPC J-STD-001) |
Temperature accuracy | ±3% (Using reference cartridge) |
Temp. adjustment | ±50ºC / ±90ºF (Through station menu setting) |
Tip-to-ground resistance | <2 ohms |
Tip-to-ground voltage | <2 mV RMS |
USB-B | PC communications |
FAE / Robot connector | Remote control or FAE Fume Extractor connection |
Earthing fuse | F 1.25A |
ESD safe | Meet ANSI/ESD S20.20-2021 |
Weight and Dimensions | |
Control Unit | 170 x 176 x 145 mm / 2.70 kg. 6.69 x 6.93 x 5.71 in / 5.96 lb. |
Package | 234 x 234 x 258 mm / 3.14 kg. 9.21 x 9.21 x 10.16 in / 6.92 lb. |
Specification | |
Nominal power | 90W |
Peak power (Tool) | 80W |
Selectable temperature | 90 to 450ºC / 190 to 840ºF |
Idle temp. stability (still air) | ±1.5ºC / ±3ºF (Meets and exceed IPC J-STD-001) |
Temperature accuracy | ±3% (Using reference cartridge) |
Temp. adjustment | ±50ºC / ±90ºF (Through station menu setting) |
Tip-to-ground resistance | <2 ohms |
Tip-to-ground voltage | <2 mV RMS |
USB-B | PC communications |
FAE / Robot connector | Remote control or FAE Fume Extractor connection |
Earthing fuse | F 1.25A |
ESD safe | Meet ANSI/ESD S20.20-2021 |
Weight and Dimensions | |
Control Unit | 170 x 176 x 145 mm / 2.70 kg. 6.69 x 6.93 x 5.71 in / 5.96 lb. |
Package | 234 x 234 x 258 mm / 3.14 kg. 9.21 x 9.21 x 10.16 in / 6.92 lb. |