Ideal for soldering processes requiring high productivity.
It includes JBC Most Efficient Soldering System.
This station is supplied with GALE10V to feed solder wire of Ø 1 mm and
is furthermore compatible with solder wires from Ø 0.4 mm up to Ø 1.8
mm, using the respective Solder Wire Guide Kit. It features Solder Wire
Perforation, allowing better flux flow and outgassing, thus avoiding
projections and Foreign Object Debris (FOD).
ALE250 Automatic-Feed Soldering Iron works with C250 Cartridge Range.
This station can hold a solder reel of up to 2 kg / 4.40 lb.
Ideal for soldering processes requiring high productivity.
It includes JBC Most Efficient Soldering System.
This station is supplied with GALE10V to feed solder wire of Ø 1 mm and
is furthermore compatible with solder wires from Ø 0.4 mm up to Ø 1.8
mm, using the respective Solder Wire Guide Kit. It features Solder Wire
Perforation, allowing better flux flow and outgassing, thus avoiding
projections and Foreign Object Debris (FOD).
ALE250 Automatic-Feed Soldering Iron works with C250 Cartridge Range.
This station can hold a solder reel of up to 2 kg / 4.40 lb.
| Specification | |
| Peak power | 150W |
| Selectable temperature | 90 to 450ºC / 190 to 840ºF |
| Solder wire diameter | 1.0 mm / 0.04 in with GALE10V already assembled |
| Max. wire length | 250 mm / 9.84 in |
| Min. wire length | 0.5 mm / 0.02 in |
| Temperature accuracy | ±3% |
| ESD safe | Meet ANSI/ESD S20.20-2021 |
| Equipotential bonding | Connection to EPA |
| Tip-to-ground resistance | <2 ohms |
| Tip-to-ground voltage | <2 mV RMS |
| USB-A | Firmware update Graphics and profiles |
| USB-B | PC communications |
| FAE / Robot connector | Remote control or FAE Fume Extractor connection |
| Pedal connector | Tool control |
| Compatible Solder reel | |
| Weight | up to 2 kg / 4.4 Ib |
| Diameter | max. 100 mm / 3.94 in |
| Height | max. 100 mm / 3.94 in |
| Reel stand axis | Ø 10 mm / Ø 0.4 in |
| Weight and Dimensions | |
| Control Unit | 235 x 170 x 112 mm / 7.83 kg. 9.25 x 6.69 x 4.41 in / 17.25 lb. |
| Package | 545 x 345 x 275 mm / 8.46 kg. 21.46 x 13.58 x 10.83 in / 18.65 lb. |
| Specification | |
| Peak power | 150W |
| Selectable temperature | 90 to 450ºC / 190 to 840ºF |
| Solder wire diameter | 1.0 mm / 0.04 in with GALE10V already assembled |
| Max. wire length | 250 mm / 9.84 in |
| Min. wire length | 0.5 mm / 0.02 in |
| Temperature accuracy | ±3% |
| ESD safe | Meet ANSI/ESD S20.20-2021 |
| Equipotential bonding | Connection to EPA |
| Tip-to-ground resistance | <2 ohms |
| Tip-to-ground voltage | <2 mV RMS |
| USB-A | Firmware update Graphics and profiles |
| USB-B | PC communications |
| FAE / Robot connector | Remote control or FAE Fume Extractor connection |
| Pedal connector | Tool control |
| Compatible Solder reel | |
| Weight | up to 2 kg / 4.4 Ib |
| Diameter | max. 100 mm / 3.94 in |
| Height | max. 100 mm / 3.94 in |
| Reel stand axis | Ø 10 mm / Ø 0.4 in |
| Weight and Dimensions | |
| Control Unit | 235 x 170 x 112 mm / 7.83 kg. 9.25 x 6.69 x 4.41 in / 17.25 lb. |
| Package | 545 x 345 x 275 mm / 8.46 kg. 21.46 x 13.58 x 10.83 in / 18.65 lb. |