Control under microscope
Designed for highest precision applications offering maximum control
working under microscope. It provides all the advantages of the JBC Most
Efficient Soldering System.
Control under microscope
Designed for highest precision applications offering maximum control
working under microscope. It provides all the advantages of the JBC Most
Efficient Soldering System.
Specification | |
Output peak power | 14W per tool |
Temperature range | 90 - 450°C / 190 - 840ºF |
Temperature accuracy | ±3% |
ESD safe | Meet ANSI/ESD S20.20-2021 |
Equipotential bonding | Connection to EPA |
Tip-to-ground resistance | < 2 ohms |
Tip-to-ground voltage | < 2 mV RMS |
USB-A | Firmware update Graphics and profiles |
USB-B | PC communications |
FAE / Robot connector | Remote control or FAE Fume Extractor connection |
Pedal connectors | 1 for each tool |
Weight and Dimensions | |
Control Unit | 140 x 170 x 125 mm / 2.45 kg. 5.51 x 6.69 x 4.92 in / 5.40 lb. |
Package | 280 x 280 x 164 mm / 2.94 kg. 11.02 x 11.02 x 6.46 in / 6.49 lb. |
Specification | |
Output peak power | 14W per tool |
Temperature range | 90 - 450°C / 190 - 840ºF |
Temperature accuracy | ±3% |
ESD safe | Meet ANSI/ESD S20.20-2021 |
Equipotential bonding | Connection to EPA |
Tip-to-ground resistance | < 2 ohms |
Tip-to-ground voltage | < 2 mV RMS |
USB-A | Firmware update Graphics and profiles |
USB-B | PC communications |
FAE / Robot connector | Remote control or FAE Fume Extractor connection |
Pedal connectors | 1 for each tool |
Weight and Dimensions | |
Control Unit | 140 x 170 x 125 mm / 2.45 kg. 5.51 x 6.69 x 4.92 in / 5.40 lb. |
Package | 280 x 280 x 164 mm / 2.94 kg. 11.02 x 11.02 x 6.46 in / 6.49 lb. |