Measure winding resistance and low resistance with MMR-650
													
													Ready to work even in extreme conditions, the winding resistance
														and small resistance meter Sonel MMR-650 has been created to
													accurately
													measure small resistances of resistive and inductive objects. The
													instrument can be used to measure the resistance of both transformer
													windings - including amorphous-core transformers - and resistive
													objects. The MMR-650 meter is dedicated to use in power plants,
													maintenance companies and railway industry, among others.
													
													
												
													Application
													
													The MMR-650 winding resistance and low resistance meter is designed
													to measure very low very low resistance of both windings - including
													amorphous
													core transformers - and resistive objects. This product is made to
													be used in power plants, railways and maintenance companies to
													measure resistance of:
												
													MMR-650 can be also utilized on production lines (eg. at the final
													production control stage).
													
													Device capabilities
													
													The MMR-650 winding resistance and low resistance meter provides an
													innovative combination of a high-performance measuring device with a
													modern user interface and advanced data management system. Wireless
													data transmission, enhanced system of 2D codes and ability to print
													labels to identify test items, all contribute to bringing new
													quality of work and allow the user to perform a wide range of
													measurements.
													
													Easy readout
													
													The MMR-650 winding resistance and low resistance meter is equipped
													with a readable colour touchscreen that, due to its 800 x 480 pixel
													resolution, provides both high comfort of interacting with the
													interface and high readability of the measurement results.
													
													Durable and practical casing
													
													In response to the customers needs the MMR-650 microohmmeter has
													been designed to operate in difficult environmental conditions.
													A unique casing with the IP67 ingress protection rating ensures that
													the device is both waterproof and dustproof.