Vision Engineering Ltd. has been designing and manufacturing high quality ergonomic microscopes, digital instruments, inspection, contact and non-contact measuring systems for over 60 years.
With a philosophy of design innovation, Vision Engineering holds world patents for a number of optical / digital techniques, significantly improving viewing ergonomics and enabling customer quality and productivity improvements. In 2020, we were awarded a Queen’s Award for Enterprise in the Innovation category, for our high tech ergonomic optical inspection microscope Lynx EVO.
There are options that deliver easy-to-use image capture and on-screen image measurement, so you can choose the option which best meets your needs and workflow.
DimensionOne | DimensionTwo | ViPlus | |
---|---|---|---|
Image capture | ✓ | ✓ | ✓ |
Annotation | ✓ | ✓ | ✓ |
On screen measurement |
✓ | ✓ | ✓ |
Overlays | ✓ | ||
Reporting | ✓ | ✓ | ✓ |
Advanced functions | ✓ | ||
Focus stacking | ✓ | ||
Edge detection | ✓ | ✓ | |
Shape detection | ✓ |
Vision Engineering prides itself on quality products, electronics, mechanics and optics and is certified for the quality management system ISO 9001:2015. Quality is as important to us as it is to our customers. Our systems have proved themselves many times over and are chosen by the world’s leading companies.
Vision Engineering has manufacturing and design facilities in the UK and USA, plus sales and support offices throughout Europe, the Americas, the Far East, and Asia. We support our customers with close technical and service support anywhere in the world.
There are options that deliver easy-to-use image capture and on-screen image measurement, so you can choose the option which best meets your needs and workflow.
Objective lens | Magnification zoom range* | Working distance | Field of view at min.zoom | Field of view at max.zoom |
---|---|---|---|---|
0.45x | 2.3x - 68x | 160 mm | 241 mm x 134 mm | 7.8 mm x 4.2 mm |
0.62x | 3.1x - 93.7x | 106 mm | 173 mm x 96 mm | 5.5 mm x 3.1 mm |
1.0x | 5x - 151.2x | 82 mm | 88 mm x 57 mm | 3.5 mm x 2 mm |
1.5x | 7.6x - 226.8x | 43 mm | 45 mm x 36 mm | 2.3 mm x 1.2 mm |
2.0x | 10x - 302.4x | 29 mm | 37 mm x 27 mm | 1.5 mm x 1.0 mm |
Wide-field objective lenses | ||||
2 dioptre | 0.8x - 24x | 500 mm | 660 mm x 370 mm | 21.5 mm x 12.0 mm |
3 dioptre | 1.15x - 32.6x | 330 mm | 390 mm x 225 mm | 14.7 mm x 8.4 mm |
4 dioptre | 1.71x - 51.41x | 245 mm | 293 mm x 171 mm | 10 mm x 5.5 mm |
5 dioptre | 2.12x - 65.5x | 197 mm | 232 mm x 135 mm | 8 mm x 4.5 mm |
Micro objective lenses | ||||
5x | 250x - 378x | 21 mm | 2.2 mm x 1.3 mm | 1.4 mm x 0.8 mm |
10x | 500x - 756x | 21 mm | 1.1 mm x 0.65 mm | 0.7 mm x 0.4 mm |
*Using a 24 inch screen |