Perform a thorough and gentle tip cleaning increasing heat transfer and
												maximizing the soldering quality in less than 1 second. CL2008 Fiber
												Brushes supplied provides a soft cleaning, specially recommended in
												regular usage to improve tip life. 
												CLMUP sensor triggers brush rotation when tip approaches and
												automatically stops when the tip is removed. 
												Is also available CLMU Automatic Tip Cleaner equipped with CL1008 Metal
												Brushes that provides a deep cleaning, specially recommended when tip
												recovery is needed. 
												CLMUP helps to keep the work area free of Foreign Object Debris (FOD).
											
												Perform a thorough and gentle tip cleaning increasing heat transfer and
												maximizing the soldering quality in less than 1 second. CL2008 Fiber
												Brushes supplied provides a soft cleaning, specially recommended in
												regular usage to improve tip life. 
												CLMUP sensor triggers brush rotation when tip approaches and
												automatically stops when the tip is removed. 
												Is also available CLMU Automatic Tip Cleaner equipped with CL1008 Metal
												Brushes that provides a deep cleaning, specially recommended when tip
												recovery is needed. 
												CLMUP helps to keep the work area free of Foreign Object Debris (FOD).
											
| Specification | |
| Operating modes | Sensor and continuous | 
| Brush diameter | Ø 50 mm (1.97 in) | 
| Silent operation | 25 dB at 30 cm | 
| ESD safe | Meet ANSI/ESD S20.20-2021 | 
| USB-B | Firmware update | 
| AC adapter | Input: 100-240 V, 50/60 Hz Output: DC 24 V, 2 A | 
| Weight and Dimensions | |
| Cleaning Unit | 131 x 129 x 136 mm / 2.10 kg. 5.16 x 5.08 x 5.35 in / 4.63 lb. | 
| Package | 220 x 213 x 160 mm / 2.32 kg. 8.66 x 8.39 x 6.30 in / 5.11 lb. | 
| Specification | |
| Operating modes | Sensor and continuous | 
| Brush diameter | Ø 50 mm (1.97 in) | 
| Silent operation | 25 dB at 30 cm | 
| ESD safe | Meet ANSI/ESD S20.20-2021 | 
| USB-B | Firmware update | 
| AC adapter | Input: 100-240 V, 50/60 Hz Output: DC 24 V, 2 A | 
| Weight and Dimensions | |
| Cleaning Unit | 131 x 129 x 136 mm / 2.10 kg. 5.16 x 5.08 x 5.35 in / 4.63 lb. | 
| Package | 220 x 213 x 160 mm / 2.32 kg. 8.66 x 8.39 x 6.30 in / 5.11 lb. |