Improve your soldering quality in real time!
JBC innovates CDE station with Soldering Assistant, the first system
that measures the delivered energy during the soldering process.
It will help to improve the soldering skills, to select the optimal
temperature and cartridge and to have a more efficient and quality
production.
This station is deal for general soldering applications.
Improve your soldering quality in real time!
JBC innovates CDE station with Soldering Assistant, the first system
that measures the delivered energy during the soldering process.
It will help to improve the soldering skills, to select the optimal
temperature and cartridge and to have a more efficient and quality
production.
This station is deal for general soldering applications.
Specification | |
Nominal power | 160W |
Peak power | 130W - 23.5V |
Selectable temperature | 90 to 450ºC / 190 to 840ºF |
Idle temp. stability (still air) | ±1.5ºC / ±3ºF (Meets and exceed IPC J-STD-001) |
Temperature accuracy | ±3% |
Temp. adjustment | ±50ºC / ±90ºF (Through station menu settings) |
Tip-to-ground resistance | <2 ohms |
Tip-to-ground voltage | <2 mV RMS |
Earthing fuse | F 1.25A |
USB-A | Firmware update Graphics and profiles |
USB-B | PC communications |
FAE / Robot connector | Remote control or FAE Fume Extractor connection |
Peripheral connector | For MNE |
Weight and Dimensions | |
Control Unit | 170 x 176 x 145 mm / 2.94 kg. 6.69 x 6.93 x 5.71 in / 6.48 lb. |
Package | 234 x 234 x 258 mm / 3.54 kg. 9.21 x 9.21 x 10.16 in / 7.80 lb. |
Specification | |
Nominal power | 160W |
Peak power | 130W - 23.5V |
Selectable temperature | 90 to 450ºC / 190 to 840ºF |
Idle temp. stability (still air) | ±1.5ºC / ±3ºF (Meets and exceed IPC J-STD-001) |
Temperature accuracy | ±3% |
Temp. adjustment | ±50ºC / ±90ºF (Through station menu settings) |
Tip-to-ground resistance | <2 ohms |
Tip-to-ground voltage | <2 mV RMS |
Earthing fuse | F 1.25A |
USB-A | Firmware update Graphics and profiles |
USB-B | PC communications |
FAE / Robot connector | Remote control or FAE Fume Extractor connection |
Peripheral connector | For MNE |
Weight and Dimensions | |
Control Unit | 170 x 176 x 145 mm / 2.94 kg. 6.69 x 6.93 x 5.71 in / 6.48 lb. |
Package | 234 x 234 x 258 mm / 3.54 kg. 9.21 x 9.21 x 10.16 in / 7.80 lb. |